| Last update: | 26-05-06 | HOME | |||||
| ARTIST | TITLE | MEDIA | CONDITION | SEK | EUR | DESCRIPTION | LABEL |
| Air | Walkie Talkie | LP | SS | 150 | 16 | Source/Virgin Music/EMI | |
| Alfie | A Word in Your Ear | CD | M/M | 140 | 15 | XL Recordings | |
| Alice in Videoland | Dance with Me | CDS | EX/EX | 10 | 1 | 2 track single. "Dance with Me" and "Naked" | National |
| Alice in Videoland | Got to Go | CDS | EX/EX | 10 | 1 | 2 track single. "Got to Go" and "Player" | National |
| Alice in Videoland | Maiden Voyage | CD | M-/M- | 90 | 9 | Swedish punk-electro-EBM. Really cool! | National |
| Alkaline Trio | Crimson | LP | M/M | 160 | 17 | Alternative-indie-rock. Underground hype. 180 gr vinyl. | Hassle Records |
| And Also The Trees | A Room Lives in Lucy | 12" | EX/EX+ | 40 | 4,5 | 3 tracks: ”A Room Lives in Lucy”, ”There Was A Man of Double Deed” and ”Scarlet Arch”. Reflex12RE8 | Reflex Records |
| And Also The Trees | Farewell to The Shade | CD | M/M | 120 | 13 | Traditional gothic indie stuff. | Normal Records |
| And You Will Know Us by The Trail of Dead | Madonna | CD | M/M | 130 | 14 | US alternative and pretty hard rock! | Domino Recording |
| Appliance | Are You Earthed? | CD | EX/M- | 70 | 8 | Great UK somewhat electronic indie. Nice flow… | Mute Records |
| April Tears, The | Cellarbird | MCD | M/M | 50 | 5,5 | Swedish indie. Relatively early single. | Memento Materia |
| April Tears, The | Half-closed Eyes, Imperfect Kisses | CD | M/M | 130 | 14 | Swedish indie | Dead Frog Records |
| Ash, Daniel | Foolish Thing Desire | CD | EX/EX | 60 | 7 | Bauhaus boy solo album. | Beggars Banquet |
| Associates | Fourth Drawer Down | CD | EX/EX | 60 | 6 | V2 Music Limited | |
| Associates | Sulk | CD | EX/EX | 50 | 5 | V2 Music Limited | |
| Bel Canto | Shimmering, Warm and Bright | CD | EX/EX | 55 | 6,5 | Harmonic, relaxing, comforting music w convincing melodies... | Warner Music |
| Black Grape | Stupid Stupid Stupid | CD | EX/EX | 60 | 7 | Shaun Ryder preaching about getting ”Higher”. Good funky stuff! | Radioactive Records |
| Black Rebel Motorcycle Club | Take Them on, on Your Own | 2LP | EX/M | 150 | 16 | Gatefold | |
| Black Rebel Motorcycle Club | Take Them on, on Your Own | CD | M/M | 100 | 11 | The best BRMC album | Virgin Records |
| Blechdom, Kevin | Bitches without Britches | 2LP | M/M | 140 | 15 | Electrotrash? | Chicks on Speed Records |
| Bloc Party | Silent Alarm | LP | M/M | 140 | 15 | The great UK indie hype from 2005. | Wichita Recordings |
| Blur | Crazy Beat | 7” | M/M | 45 | 5 | Limited. Red vinyl. B-side ”The Outsider” | EMI Records |
| Blur | Out of Time | 7” | M/M | 30 | 3,5 | 2003 release. B-side: ”Money Makes Me Crazy (Marrakech Mix)” | EMI Records |
| Blur | Tender | 10” | SS | 130 | 14 | Blur vinyl promo coming in silver coloured 10” bag that has never been opened. Collectors item! | |
| Boa, Phillip and The Voodooclub | Atlantic Claire | MCD | M/M | 50 | 5 | Includes two exclusive non-album tracks | Motor Musik/Polygram |
| Boa, Phillip and The Voodooclub | Bells of Sweetness | MCD | M/M | 50 | 5 | includes special single mix plus 2 unreleased tracks | Motor Musik/Polygram |
| Boa, Phillip and The Voodooclub | Boa God | CD | M/M | 130 | 14 | ltd ed w bonus tracks | Motor Musik/Polygram |
| Boa, Phillip and The Voodooclub | C90 | LP | M/M | 120 | 13 | 2003 album from Boa. 14 tracks. | Gold Musikverlag/Hanseatic |
| Boa, Phillip and The Voodooclub | Deep in Velvet | MCD | M/M | 50 | 6 | luxury packaging | Motor/Universal |
| Boa, Phillip and The Voodooclub | International Moskito | MCD | M/M | 40 | 4,5 | incl 3 unreleased tracks | Motor Musik/Polygram |
| Boa, Phillip and The Voodooclub | Johnny The Liar | MCD | M/M | 40 | 4,5 | Polydor | |
| Boa, Phillip and The Voodooclub | Kiss My Soul | MCD | M/M | 40 | 4,5 | Includes two exclusive non-album tracks | Motor Musik/Polygram |
| Bowie, David | Low | LP | VG/VG | 25 | 3 | Surface scratches, but no problem. Great album! | RCA |
| Bright Eyes | Fevers and Mirrors | CD | 150 | 16 | Clearspot | ||
| Broder Daniel | Cruel Town | CD | 140 | 13,9 | Dolores | ||
| Broder Daniel | Cruel Town | LP | M/M | 230 | 25 | Gatefold. Limited edition vinyl. Deleted since long. | Dolores |
| Burgess, Tim | I Believe | CD | 130 | 13 | Play It Again Sam | ||
| Burgess, Tim | I Believe | LP | M/M | 140 | 15 | Solo project by Charlatans vocalist! | PIAS Recordings |
| Butler, Bernard | Friends and Lovers | CD | EX/EX | 60 | 7 | Condition: NM/NM. As new. Solo album by former Suede guitar player | Creation Records |
| Cat Power | Dear Sir | LP | M/M | 120 | 13 | Cat Power is always great! | Plain Recordings |
| Cave, Nick and The Bad Seeds | As I Sat Sadly by Her Side | CD | 40 | 3,9 | Mute Records | ||
| Cave, Nick and The Bad Seeds | From Her to Eternity | LP | M/M | 100 | 11 | Classic Cave-album. 1984. | Mute Records |
| Cave, Nick and The Bad Seeds | He Wants You/Babe I'm on Fire | CD | 50 | 4,9 | 4 tracks! | Mute Records | |
| Cave, Nick and The Bad Seeds | Kicking Against The Pricks | CD | 70 | 6,9 | Mute Records | ||
| Cave, Nick and The Bad Seeds | Nocturama | CD | 100 | 9,9 | Mute Records | ||
| Cave, Nick and The Bad Seeds | The Best of Nick Cave & The Bad Seeds | CD | 100 | 10 | Double best of compilation | Mute Records | |
| Cave, Nick/Goldfrapp/add n to (x) etc | Stum Mute – Live in der Volksbühne am 24.11.2000 | LP | M/M | 100 | 11 | Limited edition 6 track vinyl feat DJXDJ, Pole, Thomas Brinkmann, add n to (x), Goldfrapp, Nick Cave/Bargeld/Wydler. Numbered limited edition. | Volksbühne Recordings |
| CDOASS | Extra Fingers | LP | SS | 150 | 16 | Swedish postpunk-indierock in the same way as Gang of Four and The Pixies!!! | Playground Music |
| Charlatans, The | Can't Get out of Bed | CD | 40 | 4 | Tracks: Can't Get out of Bed, Out, Withdrawn | Beggars Banquet | |
| Charlatans, The | Crashin' in | CD | 40 | 4 | Tracks: Crashin' in, Back Room Window, Green Flashing Eyes | Beggars Banquet | |
| Charlatans, The | How High | CD | 40 | 4 | A real hit! Rare 3 track single! | Beggars Banquet | |
| Charlatans, The | Jesus Hairdo | CD | 50 | 5 | Tracks: Jesus Hairdo, I Never Want An… (BBC Session), Another Rider up in Flames (BBC Session), Up to Our Hips (BBC Session) | Beggars Banquet | |
| Charlatans, The | Jesus Hairdo | CD | 40 | 4 | Tracks: Jesus Hairdo, Stir It up, Patrol (the dust brothers mix), Feel Flows (van basten mix) | Beggars Banquet | |
| Charlatans, The | Just Lookin'/Bullet Comes | CD | 50 | 5 | Beggars Banquet | ||
| Charlatans, The | Just When You're Thinkin' Things over | CD | 40 | 4 | Tracks: Just When…, Chemical Risk (Toothache Remix), Frinck, Your Skies Are Mine | Beggars Banquet | |
| Charlatans, The | Love Is The Key | CD | 40 | 4 | Tracks: Love Is The Key (radio edit), It's About Time, Viva La Sociale | Universal | |
| Charlatans, The | Melting Pot | CD | 75 | 8 | Best of collection. 17 tracks | Beggars Banquet | |
| Charlatans, The | My Beautiful Friend | CD | 40 | 4 | Tracks: My Beautiful Friend (edit), Scorched, Your Precious Love | Universal | |
| Charlatans, The | Songs from The Other Side | CD | 65 | 7 | B-sides collection. 16 tracks | Beggars Banquet | |
| Charlatans, The | Tellin' Stories | CD | 80 | 8 | Great album! | Beggars Banquet | |
| Charlatans, The | Weirdo | CD | 40 | 4 | 4 track single. Germany | SPV | |
| Charlatans, The | Weirdo | CD | 40 | 4 | 4 track single. UK | Situation Two | |
| Charlatans, The | Wonderland | CD | M/EX | 60 | 7 | The 2001 album in very good condition – includes great tracks such as ”Judas” (personal fave), ”Love Is The Key” and ”Is It in You?”. | Universal |
| Chicks on Speed | 99 Cent | 2LP | M/M | 160 | 18 | Their breakthrough. Includes the hits. On DOUBLE vinyl! | Chicks on Speed Records |
| Chicks on Speed | Chicks on Speed Will Save Us All | CD | 130 | 13 | Chicks on Speed Records | ||
| Chicks on Speed | ChiX-52 | 12” | M/M | 80 | 9 | Chicks on Speed Records | |
| Chicks on Speed | Fashion Rules! | 12" | M/M | 70 | 8 | Includes a fine remix by Alter Ego! | Chicks on Speed Records |
| Chicks on Speed | Kreidler Sessions | 12” | M/M | 70 | 8 | 4 tracks. | Chicks on Speed Records |
| Chicks on Speed | We Don't Play Guitars | CD | 60 | 7 | Chicks on Speed Records | ||
| Chris Connelly & The Bells | Blonde Exodus / The Ultimate Seaside Companion | CD | 120 | 11,9 | double album. Great in D Bowie style | Dream Catcher | |
| Clash, The | This Is England | 7” | VG+/EX | 20 | 2,5 | 2 tracks: ”This Is England” and ”Do It Now”. | CBS Records |
| Cohen, Leonard | Live in Concert | CD | 60 | 5,9 | Columbia/Sony Music | ||
| Connelly, Chris | Whiplash Boychild | CD | 80 | 9 | Devotion Records | ||
| Coral, The | Magic and Medicine | CD | 140 | 15 | Deltasonic Records | ||
| Cure, The | Galore The Singles 1987-1997 | CD | M-/M- | 100 | 11 | Fiction | |
| Cure, The | Mixed up | CD | EX/EX | 60 | 7 | Contains some of their best material!!! | Fiction |
| Cure, The | Seventeen Seconds | LP | VG+/VG- | 20 | 2,5 | Surface scratches, but no problem. Great album – one of their best! UK 1980. | Polydor Ltd |
| Cure, The | Sideshow | MCD | VG/EX | 50 | 5 | 5 track live ep released with "Show". Digipack. | Elektra/Fiction |
| Cure, The | The Love Cats | 12” | EX/EX | 60 | 7 | Great classic 12”. Germany 1983. Fantastic condition. | Metronome Musik GmbH |
| Damned, The | Friday 13th Ep | 7” | VG+/EX | 30 | 3,5 | 4 track ep. Holland 1981 | NEMS |
| Doves | Lost Souls | CD | 50 | 6 | EMI Records | ||
| Doves | Pounding | 10” | M/M | 50 | 6 | Rare and hard to find 10”. Includes ”Pounding”, ”Satellites (Soulsavers remix)” and ”M62 Song (Four Tet remix)” | EMI Records |
| Doves | The Last Broadcast | CD | 50 | 6 | EMI Records | ||
| Dub Sweden | Old House | CD | 10 | 1 | Silence Records | ||
| Echo and The Bunnyment | Get in The Car | CD | 20 | 2 | 4 track single from 1999. | London Records 90 Ltd | |
| Echo and The Bunnyment | Reverberation | CD | 60 | 6 | WEA Records Ltd | ||
| Echoboy | Giraffe | CD | M/M | 90 | 10 | The music somewhat resembles New Order, but with a healthy dose of progressive twists... Really good and innovative music. | Mute Records |
| Elastica | The Menace | CD | 50 | 5 | Good rock album by Elastica! | Atlantic Records | |
| Elbow | The Any Day Now E.p | CD | 40 | 4 | 4 track ep. 2000 | V2 Music | |
| Electronic | Raise The Pressure | CD | 80 | 7,9 | Virgin Records | ||
| Eskobar | There's Only Now | CD | 80 | 8 | Limited edition w 5 bonus tracks | V2 Music Scandinavia | |
| Faint, The | Wet from Birth | LP | SS | 140 | 15 | The anticipated new album from Omaha's indie-electro popsters. | |
| Fall, The | Smile… It's The Best of The Fall | CD | 150 | 14,9 | Castle Communications | ||
| Fall, The | The Unutterable | CD | 150 | 14,9 | Eagle Records | ||
| Fall, The | The Wonderful and Frightening World of The Fall | CD | 150 | 14,9 | Beggars Banquet | ||
| Flaming Lips, The | Telepathic Surgery | LP | VG/EX | 100 | 11 | Cult US indie/postpunk band. Innovative, skillful and interesting piece of work! Released in 1989. Comes w insert. Original release from 1989. Printed in Canada! | Restless Records |
| Franz Ferdinand | Michael | 12” | M/M | 65 | 7 | Includes 2 bonus tracks not on the album. | Domino Recording |
| Franz Ferdinand | Michael | 7” | M/M | 35 | 4,5 | Includes 2 versions of Michael including the nice ”Simon Bookish version” | Domino Recording |
| Franz Ferdinand | Michael remixes | 12” | M/M | 75 | 8 | 4 tracks. US release w exclusive mixes. | Domino Recording |
| Franz Ferdinand | Take Me out | 12" | M/M | 75 | 8,5 | Includes 3 versions of ”Take Me out” including a remix by Daft Punk! | Domino Recording |
| Frogpad | Scheme | CD | 90 | 10 | Pandaimonium Records | ||
| Gahan, David | Paper Monsters | LP | SS | 120 | 13 | Gatefold. | Mute Records |
| Galas, Diamanda | Plague Mass | 2LP | VG++/EX | 100 | 11 | UK 1991. Stumm 83. | Mute Records |
| Gang of Four | Shrinkwrapped | CD | 140 | 14 | Sanctuary Records | ||
| GD Luxxe | Betwen Zero and Eternity | LP | SS | 140 | 15 | From dance rock to glitter wave rock stomp, full of raw energy. | Ersatz Audio |
| Gmeyner, The | My Angel | CD | 5 | 0,5 | 1 track promo single | Byker Wall | |
| Go-Betweens, The | Bellavista Terrace | CD | 100 | 11 | Beggars Banquet | ||
| Goldfrapp | Black Cherry | CD | 80 | 8 | NM condition | Mute Records | |
| Goldie | Timeless | CD | 60 | 7 | FFRR | ||
| Guided by Voices | Alien Lanes | CD | 150 | 16 | Matador Records | ||
| Guided by Voices | Earthquake Glue | CD | 120 | 13 | Matador Records | ||
| Guided by Voices | Earthquake Glue | LP | M/M | 100 | 11 | Cult alternative rock band! | Matador Records |
| Guided by Voices | Under The Bushes Under The Stars | CD | 180 | 20 | 2 discs | Matador Records | |
| Guitar Wolf | UFO Romantics | CD | 150 | 16 | Skydog | ||
| Hagen, Nina | Unbehagen | LP | EX/EX | 30 | 3,5 | A side: African reggae, Alptraum, Wir leben immer noch, Wenn ich ein junge war. B side : Herrmann hieber, Auf'm rummel, Wau wau, Fall in love mit mir, No way. 1979 | CBS |
| Happy Mondays | Judge Fudge | CD | 50 | 5,5 | Factory Records | ||
| Happy Mondays | Kinky Afro | CD | 60 | 7 | Huge hit in 3 versions | Factory Records | |
| Happy Mondays | Loose Fit | CD | 50 | 5,5 | Factory Records | ||
| Happy Mondays | Loose Fit | MCD | EX/EX | 40 | 5 | ”Loose Fit (edit)”, ”Bob's Yer Uncle” and ”Kinky Afro (euromix)”. | London Music |
| Happy Mondays | Stinkin' Thinkin | CD | 60 | 7 | 4 tracks including 3 non album versions of Stinkin' Thinkin | Factory Records | |
| Happy Mondays | Yes Please! | CD | 70 | 8 | Great album from -92 | Factory Records | |
| Haven | Between The Senses | CD | 30 | 3,5 | Virgin Records | ||
| Haven | Between The Senses | CD | M/M | 10 | 1 | As new. Some kind of indie... | Radiate/Virgin |
| Holden | s/t | CD | 130 | 14 | Dead Frog Records | ||
| Hole | Pretty on The Inside | CD | EX/VG++ | 60 | 7 | City Slang | |
| House of Love | Audience with The Mind | CD | 60 | 7 | Phonogram | ||
| Iggy Pop & The Stooges | Jesus Loves The Stooges | 10” | SS | 70 | 8 | Special 10” single w 4 tracks. The sleeve has a special 3D hologram – glasses included! | Bomp! |
| Imperiet | Synd | LP | EX/EX | 20 | 2,5 | Imperiet album from -86. | Mistlur Records |
| Inca Babies | The Judge | 7” | VG+/EX | 25 | 3 | Two tracks: ”The Judge”, ”Bus Breaker”. 1984. | Screaming Red Music |
| Inspiral Carpets | Caravan | MCD | SS | 50 | 5,5 | New. Indie similar to Charlatans. Released 1991 | Mute Records |
| Inspiral Carpets | Cool as | CD | 320 | 29,9 | Best of CD, raritites CD and DVD with 26 tracks | Mute Records | |
| International Noise Conspiracy, The | A New Morning | CD | 80 | 8 | Including their biggest hits: "Up for Sale" and "Capitalism Stole My Virginity" | Burning Heart Records | |
| International Noise Conspiracy, The | Bigger Cages, Longer Chains | CD | 60 | 6 | 6 track ep | Burning Heart Records | |
| James | Born of Frustration | MCD | 40 | 3,9 | Fontana | ||
| James | Ring The Bells | MCD | 40 | 3,9 | Fontana | ||
| James | Seven | CD | 70 | 7 | 1992 album. Traditional indie | Fontana | |
| James | Sometimes | MCD | 40 | 3,9 | Fontana | ||
| James | Sound | MCD | 40 | 3,9 | Fontana | ||
| James | Stutter | LP | EX/EX | 70 | 8 | Germany 1986. With original inner sleeve. | Sire Records |
| Joy Division | Substance | CD | 60 | 5,9 | Factory Records | ||
| Kent | Vapen & Ammunition | CD | M/M | 400 | 40 | The black version. RARE! Mint condition | BMG Sweden AB |
| Killing Joke | Outside The Gate | CD | 70 | 6,9 | EG Records | ||
| Kills, The | Black Rooster e.p | CD | 70 | 6,9 | Domino | ||
| Kills, The | Keep on Your Mean Side | CD | 100 | 10 | Domino | ||
| Kliche | Five Miles Per Gallon | CD | 130 | 12,9 | Memento Materia | ||
| Kliche | Planet Confusion | CD | 130 | 12,9 | Memento Materia | ||
| Kliche | Sky Blue | CD | 120 | 12 | Memento Materia | ||
| Knife, The | Hanna Med H | CD | M/M | 90 | 10 | Rabid Records | |
| Ladytron | 604 | CD | 120 | 13 | Labels Germany | ||
| Lali Puna | Left Handed | CD | 60 | 7 | Morr Music | ||
| Le Tigre | Feminist Sweepstakes | CD | 150 | 16 | Chicks on Speed Records | ||
| Le Tigre | Feminist Sweepstakes | LP | M/M | 140 | 14 | Rock-punk-electro. | Chicks on Speed Records |
| Le Tigre | Remixes | CD | 80 | 9 | Chicks on Speed Records | ||
| Legendary Pink Dots, The | Asylum | CD | M-/EX- | 180 | 20 | 15 tracks. Original PIAS release. Album was released 1985. | Play It Again Sam |
| Legendary Pink Dots, The | Canta Mientras Puedas | CD | M/EX- | 70 | 8 | An anthology of the years 1990-1995. | Play It Again Sam |
| Legendary Pink Dots, The | It's Raining in Heaven | CD | 140 | 15 | Soleilmoon | ||
| Legendary Pink Dots, The | Live at The Metro | CD | 150 | 15 | SPV | ||
| Legendary Pink Dots, The | Nemesis Online | CD | 150 | 15 | Soleilmoon | ||
| Legendary Pink Dots, The | Remember Me This Way | CD | 100 | 11 | Soleilmoon Recordings | ||
| Legendary Pink Dots, The | The Golden Age | CD | 150 | 16 | Caciocavallo | ||
| Legendary Pink Dots, The | The Lovers | CD | 150 | 16 | Caciocavallo | ||
| Legendary Pink Dots, The | The Tower | CD | 150 | 16 | Soleilmoon Recordings | ||
| Libertines, The |